<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FEHBP Rate Hikes Accelerate</title>
	<atom:link href="http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/</link>
	<description>Inside view on the business of healthcare</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The top 8 most precocious &#38;/or wonky bloggers that are smarter than you &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment</title>
		<link>http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/#comment-976</link>
		<dc:creator><![CDATA[The top 8 most precocious &#38;/or wonky bloggers that are smarter than you &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corporateresearchgroup.com/?p=2850#comment-976</guid>
		<description><![CDATA[[...] the “good kind of market” that Klein says is working for well for federal employees – have risen substantially faster than premiums in the private insurance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the “good kind of market” that Klein says is working for well for federal employees – have risen substantially faster than premiums in the private insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOW! Blog &#187; Finishing Reform Right: Fixing insurance accountability before the President signs a health care bill</title>
		<link>http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/#comment-780</link>
		<dc:creator><![CDATA[NOW! Blog &#187; Finishing Reform Right: Fixing insurance accountability before the President signs a health care bill]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corporateresearchgroup.com/?p=2850#comment-780</guid>
		<description><![CDATA[[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative - allowing people to buy health care from the system members of Congress use - certainly doesn&#039;t. The system members of Congress use - called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) - has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative &#8211; allowing people to buy health care from the system members of Congress use &#8211; certainly doesn&#39;t. The system members of Congress use &#8211; called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) &#8211; has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What about costs? Why we need the public health insurance option option</title>
		<link>http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/#comment-727</link>
		<dc:creator><![CDATA[What about costs? Why we need the public health insurance option option]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 11:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corporateresearchgroup.com/?p=2850#comment-727</guid>
		<description><![CDATA[[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative &#8211; allowing people to buy health care from the system members of Congress use &#8211; certainly doesn&#8217;t. The system members of Congress use &#8211; called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) &#8211; has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative &#8211; allowing people to buy health care from the system members of Congress use &#8211; certainly doesn&#8217;t. The system members of Congress use &#8211; called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) &#8211; has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOW! Blog &#187; What about costs? Why we need the public health insurance option option</title>
		<link>http://blog.corporateresearchgroup.com/2009/10/23/fehbp-rate-hikes-accelerate/#comment-725</link>
		<dc:creator><![CDATA[NOW! Blog &#187; What about costs? Why we need the public health insurance option option]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corporateresearchgroup.com/?p=2850#comment-725</guid>
		<description><![CDATA[[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative - allowing people to buy health care from the system members of Congress use - certainly doesn&#039;t. The system members of Congress use - called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) - has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] With private insurance pricing their plans below the public option, the public option is the one that gets to control overall prices in the exchange. No other alternative proposed would be able to do this. The latest alternative &#8211; allowing people to buy health care from the system members of Congress use &#8211; certainly doesn&#39;t. The system members of Congress use &#8211; called Federal Employee Health Benefit Plan (FEHBP) and run by the Office of Personnel Management (OPM) &#8211; has just as much rate inflation as any other insurance market in this country, and is seeing its rates increase by over 10% next year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

